string(47) "Received HTTP code 407 from proxy after CONNECT" string(47) "Received HTTP code 407 from proxy after CONNECT" string(47) "Received HTTP code 407 from proxy after CONNECT" string(47) "Received HTTP code 407 from proxy after CONNECT" @beyonce Instagram Report - Instagram Search Account Instagram Web Viewer
Beyoncé

@beyonce

Beyoncé

Followers

169,880,343

Uploads

1,965

Engagement

1.20%

Actions
API Link Compare
Engagement
1.20%
Average Likes
2,016,261
Average Comments
20,128

Statistics Summary

Quality followers:

of 169880343 total no. of followers

Quality distribution

by numbers of other profiles followed

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Followers Following Uploads
2022-08-30 Tue 169,880,343 - 0 - 1,965 -
2022-08-28 Sun 169,880,343 - 0 - 1,965 -
2022-08-26 Fri 169,880,343 - 0 - 1,965 -
2022-08-25 Thu 169,880,343 - 0 - 1,965 -
2022-08-24 Wed 169,880,343 - 0 - 1,965 -
2022-08-23 Tue 169,880,343 - 0 - 1,965 -
2022-08-22 Mon 169,880,343 - 0 - 1,965 -
2022-08-21 Sun 169,880,343 - 0 - 1,965 -
2022-08-20 Sat 169,880,343 - 0 - 1,965 -
2022-08-19 Fri 169,880,343 - 0 - 1,965 -
2022-08-18 Thu 169,880,343 - 0 - 1,965 -
2022-08-17 Wed 169,880,343 - 0 - 1,965 -
2022-08-15 Mon 169,880,343 - 0 - 1,965 -
2022-08-14 Sun 169,880,343 - 0 - 1,965 -
2022-08-13 Sat 169,880,343 - 0 - 1,965 -
Total Summary - -

Average Engagement Rate Chart

Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.

Gender
Age
Language
Interests

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Followers Uploads
Current Stats 2024-04-19 169,880,343 1,965
30 days 2024-05-19 169,880,343 1,965
60 days 2024-06-18 169,880,343 1,965
3 months 2024-07-18 169,880,343 1,965
6 months 2024-10-16 169,880,343 1,965
9 months 2025-01-14 169,880,343 1,965
1 year 2025-04-19 169,880,343 1,965
1 year and half 2025-10-18 169,880,343 1,965
2 years 2026-04-19 169,880,343 1,965
Based on an average of - followers /day - uploads /day
Cities
Countries

Top Posts

Top posts from the last 10 posts

Engagement Rates on Instagram

These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.

Followers Other Average Engagement Profile Engagement
< 1,000 8%
< 5,000 5.7%
< 10,000 4%
< 100,000 2.4%
100,000+ 1.7% Beyoncé 1.20%

Media Stats Summary

Showing last 10 entries.

Posted On Caption Likes Comments
2021-03-15 5,248,753 +160% 44,578 +121%
2021-02-21 ICY PARK 🧊 OUT NOW in.. 1,499,896 -26% 36,826 +83%
2021-02-21 ICY PARK 🧊 OUT NOW in.. 2,194,242 +9% 25,377 +26%
2021-02-21 ICY PARK 🧊 OUT NOW in.. 885,045 -56% 3,468 -83%
2021-02-20 ICY PARK 🧊 OUT NOW in.. 1,113,207 -45% 4,609 -77%
2021-02-20 ICY PARK 🧊 OUT NOW in.. 863,411 -57% 3,131 -84%
2021-02-20 ICY PARK 🧊 OUT NOW in.. 633,627 -69% 2,202 -89%
2021-02-20 ICY PARK 🧊 OUT NOW in.. 1,959,225 -3% 9,453 -53%
2021-02-20 ICY PARK 🧊 OUT NOW in.. 1,190,919 -41% 5,187 -74%
2021-02-20 ICY PARK 🧊 OUT NOW in.. 937,254 -54% 4,211 -79%

Media Stats Chart

Last successful check date: 2021-03-21 07:07:48 Last check date: 2024-04-17 13:33:39 Time Zone: America/Los_Angeles

Check another account