string(47) "Received HTTP code 407 from proxy after CONNECT" string(47) "Received HTTP code 407 from proxy after CONNECT" string(47) "Received HTTP code 407 from proxy after CONNECT" string(47) "Received HTTP code 407 from proxy after CONNECT" @latimes Instagram Report - Instagram Search Account Instagram Web Viewer
Los Angeles Times

@latimes

Los Angeles Times

Covering the world by covering California Read more at LATimes.com/Instagram Follow our coronavirus related coverage at @coronavirustoday_latimes
Followers

732,350

Uploads

6,298

Engagement

0.54%

Actions
API Link Compare
Engagement
0.54%
Average Likes
3,813
Average Comments
107

Statistics Summary

Quality followers:

of 732350 total no. of followers

Quality distribution

by numbers of other profiles followed

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Followers Following Uploads
2022-08-21 Sun 732,350 - 305 - 6,298 -
2022-08-20 Sat 732,350 - 305 - 6,298 -
2022-08-18 Thu 732,350 - 305 - 6,298 -
2022-08-15 Mon 732,350 - 305 - 6,298 -
2022-08-13 Sat 732,350 - 305 - 6,298 -
2022-08-11 Thu 732,350 - 305 - 6,298 -
2022-08-10 Wed 732,350 - 305 - 6,298 -
2022-08-09 Tue 732,350 - 305 - 6,298 -
2022-08-08 Mon 732,350 - 305 - 6,298 -
2022-07-26 Tue 732,350 - 305 - 6,298 -
2022-07-24 Sun 732,350 - 305 - 6,298 -
2022-07-23 Sat 732,350 - 305 - 6,298 -
2022-07-21 Thu 732,350 - 305 - 6,298 -
2022-07-20 Wed 732,350 - 305 - 6,298 -
2022-07-19 Tue 732,350 - 305 - 6,298 -
Total Summary - -

Average Engagement Rate Chart

Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.

Gender
Age
Language
Interests

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Followers Uploads
Current Stats 2024-04-24 732,350 6,298
30 days 2024-05-24 732,350 6,298
60 days 2024-06-23 732,350 6,298
3 months 2024-07-23 732,350 6,298
6 months 2024-10-21 732,350 6,298
9 months 2025-01-19 732,350 6,298
1 year 2025-04-24 732,350 6,298
1 year and half 2025-10-23 732,350 6,298
2 years 2026-04-24 732,350 6,298
Based on an average of - followers /day - uploads /day
Cities
Countries

Top Posts

Top posts from the last 10 posts

Top @Mentions

Top mentions from the last 10 posts

Engagement Rates on Instagram

These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.

Followers Other Average Engagement Profile Engagement
< 1,000 8%
< 5,000 5.7%
< 10,000 4%
< 100,000 2.4%
100,000+ 1.7% Los Angeles Times 0.54%

Media Stats Summary

Showing last 10 entries.

Posted On Caption Likes Comments
2021-03-14 #Coronavir.. 1,262 -67% 26 -76%
2021-03-13 Deep i.. 20,922 +449% 558 +421%
2021-03-12 #JenniferLopez and #Al.. 6,727 +76% 459 +328%
2021-03-12 #California has .. 5,847 +53% 39 -64%
2021-03-12 The LAPD's respons.. 1,163 -69% 42 -61%
2021-03-12 Granola bars and.. 15,678 +311% 530 +394%
2021-03-12 For two we.. 2,654 -30% 52 -51%
2021-03-11 Four days before a.. 8,436 +121% 134 +25%
2021-03-11 Most #California coun.. 2,419 -37% 68 -37%
2021-03-11 President Biden signed a .. 4,258 +12% 120 +12%

Media Stats Chart

Last successful check date: 2021-03-25 19:26:38 Last check date: 2024-04-16 01:47:05 Time Zone: America/Los_Angeles

Check another account