string(47) "Received HTTP code 407 from proxy after CONNECT" string(47) "Received HTTP code 407 from proxy after CONNECT" string(47) "Received HTTP code 407 from proxy after CONNECT" string(47) "Received HTTP code 407 from proxy after CONNECT"
Showing last 15 entries.
Date | Followers | Following | Uploads | ||||
---|---|---|---|---|---|---|---|
2022-08-26 | Fri | 75,357 | - | 155 | - | 1,748 | - |
2022-08-18 | Thu | 75,357 | - | 155 | - | 1,748 | - |
2022-08-13 | Sat | 75,357 | - | 155 | - | 1,748 | - |
2022-08-04 | Thu | 75,357 | - | 155 | - | 1,748 | - |
2022-07-17 | Sun | 75,357 | - | 155 | - | 1,748 | - |
2022-07-10 | Sun | 75,357 | - | 155 | - | 1,748 | - |
2022-07-02 | Sat | 75,357 | - | 155 | - | 1,748 | - |
2022-07-01 | Fri | 75,357 | - | 155 | - | 1,748 | - |
2022-06-29 | Wed | 75,357 | - | 155 | - | 1,748 | - |
2022-06-12 | Sun | 75,357 | - | 155 | - | 1,748 | - |
2022-06-08 | Wed | 75,357 | - | 155 | - | 1,748 | - |
2022-06-04 | Sat | 75,357 | - | 155 | - | 1,748 | - |
2022-06-03 | Fri | 75,357 | - | 155 | - | 1,748 | - |
2022-05-23 | Mon | 75,357 | - | 155 | - | 1,748 | - |
2022-05-19 | Thu | 75,357 | - | 155 | - | 1,748 | - |
Total Summary | - | - |
Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Uploads |
---|---|---|---|
Current Stats | 2024-10-31 | 75,357 | 1,748 |
30 days | 2024-11-30 | 75,357 | 1,748 |
60 days | 2024-12-30 | 75,357 | 1,748 |
3 months | 2025-01-29 | 75,357 | 1,748 |
6 months | 2025-04-29 | 75,357 | 1,748 |
9 months | 2025-07-28 | 75,357 | 1,748 |
1 year | 2025-10-31 | 75,357 | 1,748 |
1 year and half | 2026-05-01 | 75,357 | 1,748 |
2 years | 2026-10-31 | 75,357 | 1,748 |
Based on an average of | - followers /day | - uploads /day |
Top posts from the last 10 posts
These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.
Followers | Other Average Engagement | Profile Engagement |
---|---|---|
< 1,000 | 8% | |
< 5,000 | 5.7% | |
< 10,000 | 4% | |
< 100,000 | 2.4% | 3.62% |
100,000+ | 1.7% |
Showing last 10 entries.